
Rates / Reservations
| 2025 RATES(Rates are based on 2 person occupancy & 1 tow, do not include tax, and are subject to change w/out notice) *Discounts are not stackable | ||||
|---|---|---|---|---|
| Mil / Fire / Pol | Weekly | Good Sam | No Discount | |
| Water & Electric | $40.76 | $41.10 | $43.15 | $47.95 |
| Full Hookup 30 AMP | $49.26 | $49.67 | $52.15 | $57.95 |
| Full Hookup 50 AMP | $57.76 | $58.24 | $61.16 | $67.95 |
| Camping Cabin (no linens) | $50.95 | $51.39 | $53.95 | $59.95 |
| Cabin Suite (linens provided) *2/nt min | $101.95 | $102.81 | $107.95 | $119.95 |
| Luxury RV (linens provided) *2/nt min | $127.46 | $128.53 | $134.96 | $149.95 |
| Pull Thru Site | + $10.00 | |||
| Extra Persons (12+ yrs old) | + $5.00 | |||
| Extra Vehicle | + $8.00 | |||
| Groups (8 or more sites) | 20% Off | |||
| Cable TV | FREE | |||
| WiFi | FREE | |||
Make a Reservation
If you would like to make a reservation at Musicland Kampground, please fill out and send the following form. Please read our campground guidelines before committing to a reservation. If you would like to get our special discounts on show tickets and attractions, please give us a call or we can help you at the campground.




